| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensec_ntlmssp_magic | 33 |
| gensec_ntlmssp_session_key | 13143 |
| gensec_ntlmssp_unseal_packet | 24911 |
| gensec_ntlmssp_seal_packet | 24912 |
| gensec_ntlmssp_start | 25382 |
| gensec_ntlmssp_check_packet | 28440 |
| gensec_ntlmssp_sign_packet | 29291 |
| gensec_ntlmssp_sig_size | 32895 |
| gensec_ntlmssp_unwrap | 115173 |
| gensec_ntlmssp_wrap | 115173 |
| gensec_ntlmssp_have_feature | 743074 |
| Generated by: LCOV version 1.14 |