| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dns_unmarshall_update_request | 0 |
| dns_marshall_update_request | 34 |
| dns_request2update | 103 |
| dns_response_code | 104 |
| dns_update2request | 137 |
| dns_unmarshall_question | 138 |
| dns_unmarshall_request | 138 |
| dns_marshall_question | 172 |
| dns_marshall_request | 172 |
| dns_create_buffer | 240 |
| dns_unmarshall_rr | 437 |
| dns_unmarshall_uint32 | 505 |
| dns_marshall_rr | 523 |
| dns_unmarshall_domain_name | 609 |
| dns_marshall_uint32 | 693 |
| dns_marshall_domain_name | 831 |
| dns_unmarshall_uint16 | 2517 |
| dns_unmarshall_label | 2986 |
| dns_marshall_uint16 | 3455 |
| dns_unmarshall_buffer | 8686 |
| dns_marshall_buffer | 11730 |
| Generated by: LCOV version 1.14 |