| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| lpcfg_cache_path | 147 | 
| lpcfg_common_path | 225610 | 
| lpcfg_config_path | 238214 | 
| lpcfg_default_kdc_policy | 147 | 
| lpcfg_imessaging_path | 6 | 
| lpcfg_is_my_domain_or_realm | 398594 | 
| lpcfg_is_mydomain | 5281 | 
| lpcfg_is_myname | 22381 | 
| lpcfg_lock_path | 225353 | 
| lpcfg_private_db_path | 64644 | 
| lpcfg_private_path | 529512 | 
| lpcfg_sam_dnsname | 54208 | 
| lpcfg_sam_name | 123184 | 
| lpcfg_state_path | 110 | 
| smbd_tmp_path | 77008 | 
| tdb_fetch_lifetime | 0 | 
|  | 
| Generated by: LCOV version 1.14 |