LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
tdb_set_logging_function | 0 |
tdb_set_max_dead | 2 |
null_log_fn | 157 |
tdb_get_logging_private | 834 |
tdb_reopen_all | 42336 |
tdb_mutex_open_ok | 59526 |
tdb_reopen | 202168 |
tdb_already_open | 554428 |
check_header_hash | 554515 |
tdb_reopen_internal | 620801 |
tdb_open | 4580142 |
tdb_new_database | 4684474 |
tdb_close | 5007252 |
tdb_open_ex | 5144668 |
tdb_header_hash | 5304345 |
![]() |
Generated by: LCOV version 1.14 |