| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tdgram_disconnect_done | 0 |
| tdgram_disconnect_recv | 0 |
| tdgram_disconnect_send | 0 |
| _tdgram_context_create | 2982 |
| tdgram_context_destructor | 3368 |
| tdgram_recvfrom_done | 22955 |
| tdgram_recvfrom_recv | 22955 |
| tdgram_sendto_destructor | 23086 |
| tdgram_sendto_done | 23086 |
| tdgram_sendto_recv | 23086 |
| tdgram_sendto_send | 23086 |
| tdgram_recvfrom_send | 23852 |
| tdgram_recvfrom_destructor | 24238 |
| tstream_disconnect_done | 44655 |
| tstream_disconnect_recv | 44655 |
| tstream_disconnect_send | 59206 |
| _tsocket_address_copy | 125558 |
| _tdgram_context_data | 143516 |
| _tstream_context_create | 194436 |
| tstream_context_destructor | 196669 |
| tstream_pending_bytes | 402518 |
| _tsocket_address_create | 432593 |
| tsocket_address_string | 508234 |
| tstream_writev_done | 3120719 |
| tstream_writev_recv | 3120719 |
| tstream_writev_destructor | 3120734 |
| tstream_writev_send | 3120734 |
| tstream_readv_done | 9944222 |
| tstream_readv_recv | 9944222 |
| tstream_readv_send | 9944785 |
| tstream_readv_destructor | 9947030 |
| tsocket_simple_int_recv | 30389573 |
| _tstream_context_data | 69293994 |
| Generated by: LCOV version 1.14 |