LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
tdgram_sendto_queue_done | 21644 |
tdgram_sendto_queue_recv | 20371 |
tdgram_sendto_queue_send | 21644 |
tdgram_sendto_queue_trigger | 21644 |
tstream_readv_pdu_ask_for_next_vector | 6040619 |
tstream_readv_pdu_queue_done | 144788 |
tstream_readv_pdu_queue_recv | 144788 |
tstream_readv_pdu_queue_send | 144788 |
tstream_readv_pdu_queue_trigger | 144788 |
tstream_readv_pdu_readv_done | 4036563 |
tstream_readv_pdu_recv | 2046835 |
tstream_readv_pdu_send | 2047198 |
tstream_writev_queue_done | 1856526 |
tstream_writev_queue_recv | 1856526 |
tstream_writev_queue_send | 1856546 |
tstream_writev_queue_trigger | 1856540 |
![]() |
Generated by: LCOV version 1.14 |