| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| charset_name | 148730 |
| close_iconv_handle | 63380 |
| codepoint_cmpi | 257516 |
| free_iconv_handle | 227 |
| get_conv_handle | 21618018 |
| get_iconv_handle | 715936099 |
| get_iconv_testing_handle | 0 |
| islower_m | 1 |
| isupper_m | 1 |
| next_codepoint | 14385453 |
| next_codepoint_ext | 0 |
| next_codepoint_handle | 341976660 |
| next_codepoint_handle_ext | 8230099265 |
| push_codepoint | 0 |
| push_codepoint_handle | 7910685498 |
| reinit_iconv_handle | 63153 |
| smb_iconv_handle_reinit | 78144 |
| smb_init_locale | 6529 |
| tolower_m | 162175007 |
| toupper_m | 12459944370 |
| Generated by: LCOV version 1.14 |