LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
strhaslower | 0 |
strhaslower_handle | 0 |
strhasupper | 0 |
strhasupper_handle | 0 |
strequal_m | 5663 |
strlen_m_ext_term_null | 49140 |
strlen_m_term_null | 49140 |
strstr_m | 151574 |
strcsequal | 176138 |
strlen_m_term | 360032 |
strncasecmp_m | 376985 |
strncasecmp_m_handle | 376985 |
strrchr_m | 698588 |
strlen_m_ext_term | 3170645 |
strlen_m | 11043170 |
strlen_m_ext | 14250389 |
strlen_m_ext_handle | 14250389 |
strchr_m | 58460570 |
strcasecmp_m | 68851429 |
strcasecmp_m_handle | 68851429 |
![]() |
Generated by: LCOV version 1.14 |