| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| in6_addr_to_sockaddr_storage | 0 |
| interpret_string_addr_prefer_ipv4 | 0 |
| get_sockaddr_port | 1 |
| is_linklocal_addr | 72 |
| print_canonical_sockaddr | 78 |
| zero_ip_v4 | 97 |
| samba_sockaddr_set_port | 476 |
| is_loopback_addr | 575 |
| samba_sockaddr_get_port | 792 |
| set_sockaddr_port | 2853 |
| sockaddr_storage_to_samba_sockaddr | 4437 |
| is_loopback_ip_v4 | 4494 |
| in_addr_to_sockaddr_storage | 5215 |
| is_broadcast_addr | 5614 |
| is_zero_ip_v4 | 9069 |
| same_net_v4 | 10939 |
| same_net | 14114 |
| is_zero_addr | 15581 |
| print_socket_options | 30278 |
| set_socket_options | 30278 |
| interpret_addr2 | 47250 |
| interpret_addr | 47281 |
| is_ipv6_literal | 136339 |
| is_ipaddress | 147681 |
| is_ipaddress_v6 | 254117 |
| is_ipaddress_v4 | 329155 |
| is_address_any | 515577 |
| interpret_string_addr | 555698 |
| interpret_string_addr_pref | 555698 |
| zero_sockaddr | 557578 |
| interpret_string_addr_internal | 560997 |
| normalize_ipv6_literal | 697336 |
| print_sockaddr | 1502250 |
| print_sockaddr_len | 1502250 |
| sockaddr_equal | 2360743 |
| Generated by: LCOV version 1.14 |