LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
security_token_count_flag_sids | 6072 |
security_token_debug | 233902 |
security_token_has_builtin_administrators | 16328939 |
security_token_has_builtin_guests | 16293533 |
security_token_has_enterprise_dcs | 457969 |
security_token_has_nt_authenticated_users | 16293537 |
security_token_has_sid | 80948447 |
security_token_initialise | 74364 |
security_token_is_anonymous | 18081192 |
security_token_is_sid | 70211247 |
security_token_is_system | 52125656 |
![]() |
Generated by: LCOV version 1.14 |