| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_system_token | 0 |
| add_rid_to_array_unique | 1 |
| sid_type_lookup | 62 |
| del_sid_from_array | 271 |
| dom_sid_lookup_is_predefined_domain | 2548 |
| dom_sid_lookup_predefined_name | 12061 |
| dom_sid_lookup_predefined_sid | 13538 |
| sid_peek_rid | 28144 |
| sid_compare_domain | 31894 |
| is_null_sid | 49568 |
| sid_compose | 53316 |
| sid_peek_check_rid | 69175 |
| add_sid_to_array_unique | 69225 |
| add_sid_to_array | 70032 |
| sid_split_rid | 113072 |
| sid_copy | 432385 |
| sid_parse | 4503708 |
| Generated by: LCOV version 1.14 |