LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
smb2cli_raw_tcon | 0 |
smb2cli_raw_tcon_done | 7166 |
smb2cli_raw_tcon_recv | 7166 |
smb2cli_raw_tcon_send | 7166 |
smb2cli_tcon | 0 |
smb2cli_tcon_done | 7166 |
smb2cli_tcon_recv | 7166 |
smb2cli_tcon_send | 7166 |
smb2cli_tcon_validate | 3909 |
smb2cli_tdis | 2793 |
smb2cli_tdis_done | 2793 |
smb2cli_tdis_recv | 2793 |
smb2cli_tdis_send | 2793 |
![]() |
Generated by: LCOV version 1.14 |