| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| first_ipv4_iface | 0 |
| iface_n_bcast_v4 | 0 |
| is_local_net | 0 |
| is_local_net_v4 | 0 |
| parse_extra_info | 0 |
| setup_linklocal_scope_id | 0 |
| iface_local | 36 |
| get_interface | 46 |
| iface_count_v4_nl | 46 |
| interfaces_changed | 47 |
| iface_n_ip_v4 | 52 |
| iface_n_sockaddr_storage | 152 |
| iface_ip | 163 |
| iface_n_bcast | 328 |
| iface_count | 331 |
| load_interfaces | 4655 |
| ismyip_v4 | 4838 |
| gfree_interfaces | 4882 |
| ismyaddr | 5696 |
| add_interface | 16175 |
| interpret_interface | 16175 |
| iface_find | 16374 |
| Generated by: LCOV version 1.14 |