| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_peer_addr | 0 |
| get_peer_addr_internal | 0 |
| matchname | 0 |
| open_socket_out_defer_connected | 0 |
| open_socket_out_defer_recv | 0 |
| open_socket_out_defer_send | 0 |
| open_socket_out_defer_waited | 0 |
| poll_intr_one_fd | 0 |
| poll_one_fd | 0 |
| read_data_ntstatus | 0 |
| receive_smb_raw | 0 |
| is_a_socket | 23 |
| open_socket_out | 97 |
| open_socket_in | 396 |
| create_pipe_sock | 691 |
| is_my_ipaddr | 856 |
| is_myname_or_ipaddr | 1825 |
| open_socket_out_connected | 2587 |
| open_socket_out_recv | 2587 |
| open_socket_out_send | 2587 |
| open_socket_out_cleanup | 5174 |
| get_remote_hostname | 5301 |
| lookup_nc | 5301 |
| store_nc | 5301 |
| read_smb_length_return_keepalive | 5766 |
| get_mydnsfullname | 8315 |
| read_fd_with_timeout | 11490 |
| Generated by: LCOV version 1.14 |