| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| STR_TO_SMB_BIG_UINT | 0 |
| conv_str_size | 0 |
| strnrchr_m | 0 |
| talloc_asprintf_strlower_m | 0 |
| unix_strlower | 0 |
| str_charnum | 2 |
| unix_strupper | 8 |
| escape_shell_string | 12 |
| string_truncate | 164 |
| skip_string | 342 |
| validate_net_name | 382 |
| in_list | 4699 |
| talloc_asprintf_strupper_m | 25980 |
| full_path_tos | 95572 |
| fstr_sprintf | 101250 |
| strnequal | 102702 |
| trim_char | 339401 |
| strlower_m | 391664 |
| strupper_m | 473081 |
| Generated by: LCOV version 1.14 |