| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _cli_shutdown | 2367 |
| cli_echo | 0 |
| cli_echo_done | 48 |
| cli_echo_recv | 48 |
| cli_echo_send | 48 |
| cli_getpid | 894 |
| cli_nt_pipes_close | 2367 |
| cli_set_backup_intent | 4 |
| cli_set_case_sensitive | 0 |
| cli_set_timeout | 1702 |
| cli_setpid | 17 |
| cli_shutdown | 2367 |
| cli_smb | 65548 |
| cli_state_available_size | 1657 |
| cli_state_create | 2489 |
| cli_state_get_tid | 1996 |
| cli_state_get_uid | 6 |
| cli_state_get_vc_num | 178 |
| cli_state_has_tcon | 3192 |
| cli_state_is_encryption_on | 0 |
| cli_state_restore_tcon | 827 |
| cli_state_restore_tcon_share | 827 |
| cli_state_save_tcon | 2 |
| cli_state_save_tcon_share | 2 |
| cli_state_server_time | 0 |
| cli_state_set_tid | 10 |
| cli_state_set_uid | 308 |
| Generated by: LCOV version 1.14 |