| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| wb_lookup_rids | 20 |
| lookup_unix_user_name | 46 |
| lookup_unix_group_name | 82 |
| lookup_name_smbconf | 437 |
| lookup_name | 639 |
| legacy_sid_to_uid | 1314 |
| legacy_sid_to_gid | 1454 |
| get_primary_group_sid | 1731 |
| sid_to_gid | 2427 |
| lookup_sid | 2727 |
| check_dom_sid_to_level | 2747 |
| lookup_as_domain | 2747 |
| lookup_rids | 2747 |
| lookup_sids | 2747 |
| legacy_sid_to_unixid | 2768 |
| sid_to_uid | 4376 |
| sids_to_unixids | 6119 |
| uid_to_sid | 17036 |
| gid_to_sid | 22656 |
| xid_to_sid | 39692 |
| Generated by: LCOV version 1.14 |