| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| posix_is_8_3 | 0 |
| posix_is_mangled | 0 |
| posix_lookup_name_from_8_3 | 0 |
| posix_mangle_init | 0 |
| posix_mangle_reset | 0 |
| posix_must_mangle | 0 |
| posix_name_to_8_3 | 0 |
| cache_lookup | 8 |
| lookup_name_from_8_3 | 8 |
| mangle_hash2_init | 33 |
| mangle_reset | 250 |
| cache_insert | 2550 |
| mangle_hash | 3163 |
| hash2_name_to_8_3 | 3183 |
| is_mangled | 5214 |
| is_mangled_component | 5214 |
| must_mangle | 11648 |
| is_legal_name | 14831 |
| is_reserved_name | 14831 |
| is_8_3 | 16596 |
| Generated by: LCOV version 1.14 |