| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| connect_dst_pipe | 0 |
| connect_to_ipc_anonymous | 0 |
| net_display_usage_from_functable | 0 |
| net_find_pdc | 0 |
| net_rpc_lookup_name | 0 |
| net_scan_dc | 0 |
| net_scan_dc_noad | 0 |
| net_share_type_str | 0 |
| net_use_krb_machine_account | 0 |
| net_warn_member_options | 52 |
| net_prompt_pass | 53 |
| connect_to_ipc | 140 |
| connect_to_service | 140 |
| net_find_server | 140 |
| net_make_ipc_connection | 140 |
| net_make_ipc_connection_ex | 140 |
| net_run_function | 1974 |
| Generated by: LCOV version 1.14 |