LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
auth_sam_trigger_zero_password | 9 |
auth_sam_trigger_repl_secret | 125 |
authsam_ignoredomain_want_check | 517 |
hide_invalid_nthash | 3624 |
auth4_sam_init | 3773 |
authsam_password_check_and_record | 21605 |
authsam_authenticate | 21610 |
authsam_check_password_internals | 22124 |
authsam_check_password_recv | 22124 |
authsam_check_password_send | 22124 |
authsam_want_check | 22387 |
authsam_password_ok | 22677 |
![]() |
Generated by: LCOV version 1.14 |