| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| authsam_account_ok | 37059 | 
| authsam_calculate_lastlogon_sync_interval | 35606 | 
| authsam_check_bad_password_indicator | 36220 | 
| authsam_clear_bad_password_indicator | 36220 | 
| authsam_domain_group_filter | 90635 | 
| authsam_get_bad_password_db | 72961 | 
| authsam_get_user_info_dc_principal | 159 | 
| authsam_get_user_pso | 3503 | 
| authsam_logon_success_accounting | 36220 | 
| authsam_make_user_info_dc | 54208 | 
| authsam_reread_user_logon_data | 29966 | 
| authsam_search_account | 23698 | 
| authsam_set_bad_password_indicator | 521 | 
| authsam_update_bad_pwd_count | 3503 | 
| authsam_update_lastlogon_timestamp | 60994 | 
| authsam_update_user_info_dc | 36427 | 
| get_object_sid_as_tdb_data | 72961 | 
| logon_hours_ok | 36439 | 
| sam_get_results_principal | 71887 | 
|  | 
| Generated by: LCOV version 1.14 |