| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| copy_ip4_array | 0 |
| get_best_match | 0 |
| dns_timestamp_to_nt_time | 66 |
| build_wildcard_query | 119 |
| dns_wildcard_lookup | 119 |
| number_of_labels | 119 |
| werr_to_dns_err | 252 |
| build_equality_operation | 289 |
| dns_name_is_static | 1256 |
| dns_common_wildcard_lookup | 1277 |
| dns_common_zones | 1769 |
| check_name_list | 1818 |
| dns_common_replace | 1818 |
| dns_get_zone_properties | 1836 |
| unix_to_dns_timestamp | 1970 |
| dns_common_extract | 3672 |
| dns_common_lookup | 4276 |
| dns_common_name2dn | 5437 |
| rec_cmp | 5738 |
| dns_record_match | 7655 |
| dns_name_check | 8217 |
| dns_common_sort_zones | 11650 |
| dns_name_match | 16350 |
| samba_dns_name_equal | 19589 |
| dns_zoneinfo_load_zone_property | 39433 |
| Generated by: LCOV version 1.14 |