LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DsCrackNameOneFilter | 258617 |
DsCrackNameOneName | 183434 |
DsCrackNameOneSyntactical | 29 |
DsCrackNameSPNAlias | 3153 |
DsCrackNameUPN | 77664 |
LDB_lookup_spn_alias | 3153 |
crack_auto_name_to_nt4_name | 374 |
crack_name_to_nt4_name | 5582 |
crack_service_principal_name | 16449 |
crack_user_principal_name | 71906 |
dcesrv_drsuapi_CrackNamesByNameFormat | 907 |
dcesrv_drsuapi_ListInfoServer | 0 |
dcesrv_drsuapi_ListRoles | 0 |
dns_domain_from_principal | 99 |
get_format_functional_filtering_param | 50 |
![]() |
Generated by: LCOV version 1.14 |