| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| commit_failure_human_readable | 0 |
| commit_failure_json | 0 |
| log_attributes | 0 |
| log_replicated_operation | 0 |
| operation_human_readable | 0 |
| password_change_human_readable | 0 |
| replicated_update_human_readable | 0 |
| replicated_update_json | 0 |
| transaction_human_readable | 0 |
| log_commit_failure | 1 |
| ldb_init_module | 4223 |
| get_password_action | 7986 |
| get_password_windows_event_id | 7986 |
| password_change_json | 7986 |
| log_del_transaction | 38545 |
| log_delete | 82997 |
| transaction_json | 109838 |
| log_init | 117455 |
| log_end_transaction | 233321 |
| log_prepare_commit | 233324 |
| operation_json | 244924 |
| log_modify | 258036 |
| log_transaction | 271866 |
| log_start_transaction | 271867 |
| log_add | 323719 |
| has_password_changed | 665716 |
| log_standard_operation | 665716 |
| add_transaction_id | 668312 |
| log_operation | 669276 |
| audit_callback | 669310 |
| log_extended | 1263764 |
| Generated by: LCOV version 1.14 |