| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| iface_list_first_v6 | 0 |
| iface_list_is_local | 0 |
| iface_list_n_netmask | 55 |
| iface_list_wildcard | 382 |
| iface_list_first_v4 | 392 |
| iface_list_best_ip | 2376 |
| iface_list_n_bcast | 5307 |
| iface_list_n_ip | 6108 |
| iface_list_count | 7410 |
| iface_list_n_is_v4 | 9717 |
| iface_list_same_net | 11210 |
| load_interface_list | 100134 |
| interpret_interface | 496821 |
| add_interface | 496853 |
| iface_list_find | 499229 |
| Generated by: LCOV version 1.14 |