| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| socket_get_peer_name | 0 |
| tsocket_address_to_socket_address | 0 |
| socket_address_from_sockaddr_storage | 1072 |
| socket_listen | 2453 |
| socket_sendto | 10754 |
| socket_recvfrom | 12438 |
| socket_dup | 15067 |
| socket_set_option | 17538 |
| socket_address_set_port | 27369 |
| socket_address_from_sockaddr | 34000 |
| socket_pending | 46439 |
| socket_address_copy | 48391 |
| socket_connect | 72166 |
| socket_create | 81532 |
| socket_create_with_ops | 81532 |
| socket_getops_byname | 81532 |
| socket_address_from_strings | 96403 |
| socket_get_local_addr | 99514 |
| socket_get_remote_addr | 99514 |
| socket_accept | 107411 |
| socket_set_flags | 108248 |
| socket_get_peer_addr | 114581 |
| socket_get_my_addr | 147582 |
| socket_tevent_fd_close_fn | 191165 |
| socket_address_to_tsocket_address | 220185 |
| socket_connect_complete | 300638 |
| socket_destructor | 348133 |
| socket_get_fd | 514233 |
| socket_recv | 1763480 |
| socket_send | 14029713 |
| Generated by: LCOV version 1.14 |