LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ipv4_get_peer_name | 0 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_tcp_get_peer_name | 0 |
ipv6_tcp_accept | 45 |
ipv6_tcp_get_peer_addr | 69 |
ipv6_tcp_connect | 72 |
ipv6_tcp_get_my_addr | 89 |
fix_scope_id | 534 |
ipv6_listen | 534 |
interpret_addr6 | 606 |
ipv6_init | 606 |
socket_ipv6_ops | 606 |
ipv4_listen | 954 |
ipv6_set_option | 1646 |
ipv4_sendto | 10754 |
ipv4_recvfrom | 12438 |
ipv4_set_option | 14654 |
ip_pending | 46439 |
ipv4_connect | 70584 |
ipv4_init | 78451 |
socket_ipv4_ops | 78451 |
ip_close | 84560 |
ipv4_accept | 100536 |
ipv4_get_peer_addr | 107938 |
ipv4_get_my_addr | 139409 |
ip_connect_complete | 369784 |
ip_get_fd | 488158 |
ip_recv | 1763418 |
ip_send | 14029676 |
![]() |
Generated by: LCOV version 1.14 |