LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2_pull_s32o32_blob | 0 |
smb2_push_s32o32_blob | 129 |
smb2_pull_s32o16_blob | 414 |
smb2_pull_o16As32_blob | 954 |
smb2_request_is_error | 1875 |
smb2_pull_o16s32_blob | 2176 |
smb2_push_o16s32_blob | 2903 |
smb2_push_handle | 147572 |
smb2_pull_handle | 192393 |
smb2_push_o16s16_string | 211935 |
smb2_pull_o16s16_string | 212044 |
smb2_pull_o16s16_blob | 215660 |
smb2_push_o16s16_blob | 215846 |
smb2_padding_fix | 264956 |
smb2_padding_size | 264956 |
smb2_grow_buffer | 275734 |
smb2_request_is_ok | 357327 |
smb2_request_init_tree | 359224 |
smb2_setup_bufinfo | 359238 |
smb2_request_destroy | 359239 |
smb2_request_receive | 359241 |
smb2_request_init | 359250 |
smb2_push_o32s32_blob | 447167 |
smb2_pull_o32s32_blob | 449370 |
smb2_oob | 1915087 |
Generated by: LCOV version 1.14 |