| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcerpc_bind_auth | 0 |
| dcerpc_bind_auth_none | 11 |
| bind_auth_recv_alter | 5080 |
| bind_auth_recv_bindreply | 6533 |
| dcerpc_bind_auth_gensec_done | 6533 |
| dcerpc_bind_auth_recv | 6541 |
| dcerpc_bind_auth_send | 6541 |
| dcerpc_bind_auth_none_done | 8023 |
| dcerpc_bind_auth_none_recv | 8023 |
| dcerpc_bind_auth_none_send | 8023 |
| bind_auth_next_gensec_done | 11606 |
| bind_auth_next_step | 11606 |
| dcerpc_init_syntaxes | 14564 |
| Generated by: LCOV version 1.14 |