| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| continue_auth | 1334 |
| continue_auth_auto | 5018 |
| continue_auth_none | 7821 |
| continue_auth_schannel | 191 |
| continue_epm_map | 5299 |
| continue_epm_recv_binding | 10075 |
| continue_ntlmssp_connection | 8 |
| continue_spnego_after_wrong_pass | 1 |
| dcecli_generic_session_key | 558 |
| dcerpc_epm_map_binding | 666 |
| dcerpc_epm_map_binding_recv | 23917 |
| dcerpc_epm_map_binding_send | 23918 |
| dcerpc_fetch_session_key | 2663 |
| dcerpc_iface_find_call | 0 |
| dcerpc_pipe_auth | 0 |
| dcerpc_pipe_auth_recv | 14355 |
| dcerpc_pipe_auth_send | 14355 |
| dcerpc_secondary_context | 15 |
| dcerpc_transport_encrypted | 22 |
| Generated by: LCOV version 1.14 |