LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
is_legal_name | 0 |
pvfs_is_mangled_component | 0 |
cache_lookup | 34 |
init_tables | 1327 |
pvfs_mangle_init | 1327 |
pvfs_short_name | 27161 |
cache_insert | 362296 |
mangle_hash | 362296 |
check_cache | 462994 |
is_mangled | 462994 |
is_mangled_component | 462994 |
pvfs_mangled_lookup | 462994 |
pvfs_is_reserved_name | 463079 |
is_8_3 | 38134682 |
name_map | 38134682 |
pvfs_short_name_component | 38134682 |
is_reserved_name | 38597761 |
![]() |
Generated by: LCOV version 1.14 |