| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcesrv_add_ep_unix | 0 |
| dcesrv_server_id | 0 |
| dcesrv_sock_recv | 0 |
| dcesrv_sock_send | 0 |
| dcerpc_server_init | 56 |
| dcesrv_add_ep_ncalrpc | 118 |
| dcesrv_add_ep_tcp | 170 |
| add_socket_rpc_tcp_iface | 340 |
| dcesrv_assoc_group_reference | 404 |
| dcesrv_add_ep_np | 692 |
| dcesrv_add_ep | 980 |
| dcesrv_gensec_prepare | 6853 |
| log_successful_dcesrv_authz_event | 10173 |
| dcesrv_assoc_group_new | 16071 |
| dcesrv_transport_terminate_connection_s4 | 16347 |
| dcesrv_assoc_group_find_s4 | 16351 |
| dcesrv_sock_accept | 16375 |
| dcesrv_assoc_group_destructor | 17238 |
| dcesrv_imessaging_context | 45331 |
| Generated by: LCOV version 1.14 |