| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcesrv_samr_ChangePasswordUser | 24 |
| dcesrv_samr_ChangePasswordUser2 | 158 |
| dcesrv_samr_ChangePasswordUser3 | 1374 |
| dcesrv_samr_ChangePasswordUser4 | 77 |
| dcesrv_samr_OemChangePasswordUser2 | 24 |
| log_password_change_event | 1451 |
| samr_set_password | 229 |
| samr_set_password_aes | 168 |
| samr_set_password_buffers | 234 |
| samr_set_password_ex | 425 |
| Generated by: LCOV version 1.14 |