LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
smb2srv_cancel_recv | 2 |
smb2srv_chain_reply | 0 |
smb2srv_init_pending | 1672 |
smb2srv_init_request | 411105 |
smb2srv_queue_pending | 50618 |
smb2srv_reply | 411052 |
smb2srv_request_deny_destructor | 50618 |
smb2srv_request_destructor | 411105 |
smb2srv_send_error | 70722 |
smb2srv_send_reply | 462999 |
smb2srv_setup_bufinfo | 412383 |
smb2srv_setup_reply | 462999 |
smbsrv_init_smb2_connection | 1672 |
smbsrv_recv_smb2_request | 411052 |
![]() |
Generated by: LCOV version 1.14 |