| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_register_acceptor_identity | 0 |
| send_error_token | 0 |
| validate_keytab | 0 |
| acceptor_wait_for_dcestyle | 29820 |
| gsskrb5_accept_delegated_token | 41825 |
| gsskrb5_acceptor_ready | 44701 |
| gsskrb5_acceptor_start | 44720 |
| _gsskrb5_accept_sec_context | 74540 |
| _gsskrb5i_is_cfx | 107463 |
| Generated by: LCOV version 1.14 |