LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
getresgid | 0 |
getresuid | 0 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
getgid | 14201 |
gethostname | 24471 |
getuid | 58426 |
dup2 | 68578 |
dup | 75434 |
pipe | 318218 |
getegid | 1009126 |
getgroups | 1480456 |
geteuid | 1844035 |
read | 3062475 |
write | 3331657 |
syscall | 6559603 |
close | 37715125 |
![]() |
Generated by: LCOV version 1.14 |