| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_check_max_allowed | 15953 |
| check_object_specific_access | 5727728 |
| get_ace_object_type | 5050850 |
| se_access_check | 2814 |
| se_access_check_implicit_owner | 22411 |
| se_file_access_check | 19597 |
| se_map_generic | 65036 |
| se_map_standard | 2 |
| sec_access_check_ds | 1246444 |
| sec_access_check_ds_implicit_owner | 7628496 |
| security_acl_map_generic | 3181 |
| Generated by: LCOV version 1.14 |