| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fortuna_add | 0 |
| fortuna_cleanup | 0 |
| fortuna_pseudorand | 0 |
| fortuna_seed | 0 |
| hc_RAND_fortuna_method | 0 |
| get_rand_pool | 9888 |
| init_state | 18002 |
| startup_tricks | 18002 |
| enough_time_passed | 18071 |
| reseed | 18229 |
| fortuna_reseed | 21298 |
| fortuna_status | 36004 |
| add_entropy | 63894 |
| md_result | 100563 |
| md_init | 658187 |
| md_update | 740748 |
| extract_data | 2898586 |
| fortuna_bytes | 2898586 |
| rekey | 2916588 |
| fortuna_init | 2934590 |
| ciph_init | 2934817 |
| ciph_encrypt | 10041995 |
| encrypt_counter | 10041995 |
| inc_counter | 10041995 |
| Generated by: LCOV version 1.14 |