LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add_entropy | 63894 |
ciph_encrypt | 10041995 |
ciph_init | 2934817 |
encrypt_counter | 10041995 |
enough_time_passed | 18071 |
extract_data | 2898586 |
fortuna_add | 0 |
fortuna_bytes | 2898586 |
fortuna_cleanup | 0 |
fortuna_init | 2934590 |
fortuna_pseudorand | 0 |
fortuna_reseed | 21298 |
fortuna_seed | 0 |
fortuna_status | 36004 |
get_rand_pool | 9888 |
hc_RAND_fortuna_method | 0 |
inc_counter | 10041995 |
init_state | 18002 |
md_init | 658187 |
md_result | 100563 |
md_update | 740748 |
rekey | 2916588 |
reseed | 18229 |
startup_tricks | 18002 |
![]() |
Generated by: LCOV version 1.14 |